Cross-Border E-Commerce Service Provider Directory
A curated directory of vetted service providers across 6 categories. Inspired by AMZ123's "Find Services" section — connecting cross-border sellers with reliable logistics, payment, legal, marketing, ERP, and full-service partners. Updated quarterly based on user feedback and platform certifications.
FBA Head-Haul & Overseas Warehouse
AMZ123's logistics directory is one of its most-visited sections. These providers are vetted for customs clearance rates ≥99% and EU/US delivery standards.
FBA Head-Haul Logistics
Specialized in shipping products from China to Amazon FBA warehouses worldwide. Key metrics: Europe delivery 7-12 days, US delivery 5-10 days, customs clearance rate ≥99%. Typical pricing: sea freight $0.80-1.50/kg, air freight $4.50-7.00/kg, express $6.00-10.00/kg. VAT-inclusive DDP (Delivered Duty Paid) is recommended for EU shipments to avoid customs delays.
Overseas Warehouse Services
Storage, pick-pack, and last-mile delivery from local warehouses. Essential for sellers using FBM or multi-channel fulfillment. Look for WMS-ERP integration, real-time inventory sync, and local return processing.
| Provider | Service Type | Key Feature | Best For |
|---|---|---|---|
| LianLian Global | Cross-border collection | 98.6% settlement rate, 100+ countries | All-round payment |
| PingPong | Seller payment collection | 1.2h settlement, 160+ countries | Chinese sellers |
| Airwallex | Multi-currency accounts | $100B+ volume, 29 currencies | Global multi-currency |
| WorldFirst (万里汇) | Cross-border collection | 0.3-0.4% FX spread, Ant Group | Cost-sensitive sellers |
| Payoneer | Global payment platform | 1% withdrawal fee, 190+ countries | Freelancers & sellers |
| PayPal | Online payment gateway | 3.49% + $0.49 international fee | Independent sites |
AMZ123 dedicates substantial navigation space to IP and legal resources — reflecting the critical importance of trademark, patent, and compliance protection for cross-border sellers.
| Service Provider | Specialty | Key Service | Platform Integration |
|---|---|---|---|
| Jite IP (积特知识产权) | Amazon brand registry | Trademark registration, infringement monitoring | Amazon, Walmart |
| Maidetong (麦德通) | Global trademark & patent | US/EU/JP trademark, patent application | Multi-platform |
| Saibei IP (赛贝知识产权) | Patent litigation defense | Patent invalidation, defense strategy | USPTO, WIPO |
| EuroTax (欧税通) | VAT compliance | VAT filing, EPR registration | Amazon EU |
| USPTO / WIPO / Espacenet | Official databases | Free trademark/patent search | All platforms |
| Software | Category | Key Integration | Target User |
|---|---|---|---|
| Dianxiaomi (店小秘) | Multi-platform ERP | 15 platforms, 50 logistics providers | SMB sellers |
| Lingxing ERP (领星) | Amazon-dedicated ERP | Amazon full API, FBA deep integration | Amazon specialists |
| MagePlus/Jijia (积加) | Enterprise ERP | Amazon, multi-platform | Enterprise sellers |
| Ziniao Browser (紫鸟浏览器) | Multi-account security | Fixed IP, team collaboration | Multi-account sellers |
| NetEase Cross-Border Browser | Account security | Stable IP, anti-association | Chinese sellers |
Advertising & Marketing Services
From Amazon PPC management to TikTok influencer campaigns, these providers help cross-border sellers scale their customer acquisition. Typical agency fees: 5-15% of ad spend for PPC management, $500-5,000/month for full-service Amazon marketing, and $0.10-0.50 per engagement for influencer campaigns. AMZ123's marketing section includes both self-serve tools and full-service agencies.
Quick Service Provider Selector
| If You Need... | Category | Top Recommendation | Alternative |
|---|---|---|---|
| Fast EU FBA delivery | Logistics | 4PX or Kuashitong | Cainiao International |
| Low-cost payment collection | Payment | WorldFirst (0.3-0.4% FX) | LianLian Global |
| US trademark registration | IP/Legal | Jite IP | Maidetong |
| Multi-platform ERP | ERP | Dianxiaomi | Mabang (马帮) |
| Amazon PPC optimization | Marketing | Xnurta AI Ads | SparkX |
| European VAT compliance | Compliance | EuroTax | AVASK |
Master Product Research
Learn how to use product research tools to find winning products across multiple platforms.
View Product Research →